Model No. | Inner Diameter | Outer Diameter | Width | Type |
239/800 CA/W33 | 800 | 1060 | 195 | Bearings, units and housings |
---|---|---|---|---|
35x62x10 HMS5 RG | 35 | 62 | 10 | Seals |
65x140x12 HMS5 RG | 65 | 140 | 12 | Seals |
7000 CD/HCP4A | 10 | 26 | 8 | Bearings, units and housings |
90x110x10 HMSA10 V | 90 | 110 | 10 | Seals |
FBSA 204/DB | 20 | - | 90 | Bearings, units and housings |
GEH 110 ES-2LS | 110 | 180 | 100 | Bearings, units and housings |
GEZ 208 ES | 63.5 | 100.013 | 55.55 | Bearings, units and housings |
N 1015 KTN/HC5SP | 75 | 115 | 20 | Bearings, units and housings |
NK 50/25 TN | 50 | 62 | 25 | Bearings, units and housings |
SIA 45 ESX-2LS | 45 | - | 32 | Bearings, units and housings |
W 60/1.5 | 1.5 | 6 | 2.5 | Bearings, units and housings |
Hot number:
1305 ETN9
23144-2CS5K/VT143
403953
6006-2RS1
6204/HR11QN
7007 ACE/HCP4AL1
7022 ACE/HCP4AL
ECY 209
FSAF 1613 TLC
KM 11
NJ 217 ECM
NJ 240 ECM
NN 3020 TN9/SP
NU 260 MA
PSM 253535 A51
Previous:HA 307 E Bearings, units and housings ---- Next:HA 310 Bearings, units and housings
Return to SKF bearing