| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 15707 | 39.7002 | 68.22 | 7.95 | Seals |
|---|---|---|---|---|
| 18892 | 48.006 | 69.85 | 13.208 | Seals |
| 331486 G | 206.375 | 282.575 | - | Bearings, units and housings |
| 29430 E | 150 | 300 | 90 | Bearings, units and housings |
| 315196 A | 460 | 650 | - | Bearings, units and housings |
| 50x80x10 HMS5 RG | 50 | 80 | 10 | Seals |
| 515x555x20 HS8 R | 515 | 555 | 20 | Seals |
| 71972 ACDMA/P4A | 360 | 480 | 56 | Bearings, units and housings |
| AHX 312 | 55 | 60 | 40 | Bearings, units and housings |
| NNU 41/850 M/W33 | 850 | 1360 | 500 | Bearings, units and housings |
| NU 2216 ECJ | 80 | 140 | 33 | Bearings, units and housings |
| SSAFS 22536 x 6.3/8 T | 161.925 | - | - | Bearings, units and housings |
Hot number:
21787
2318 M
35422
511/750 M
70x92x12 HMSA10 RG
BTM 130 ATN9/HCP4CDB
BTM 160 BM/P4CDB
HE 3128
LR 35x40x16.5
MVR1-10
PSM 202840 A51
SI 25 ESX-2LS
SNL 314 TURU
SYR 2 1/2 N
W 61704-2RS1
Previous:HA 309 Bearings, units and housings ---- Next:HA 310 E Bearings, units and housings
Return to SKF bearing