| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 11907 | 30.1752 | 53.98 | 7.95 | Seals |
|---|---|---|---|---|
| 22209 E | 45 | 85 | 23 | Bearings, units and housings |
| 24130-2CS5K30/VT143 | 150 | 250 | 100 | Bearings, units and housings |
| 25x40x7 HMSA10 V | 25 | 40 | 7 | Seals |
| 32322/DF | 110 | 240 | - | Bearings, units and housings |
| 6005-Z | 25 | 47 | 12 | Bearings, units and housings |
| DMB 24/28 | 240 | - | 99 | Bearings, units and housings |
| FSAF 23024 KAT x 4.1/4 | 103.1875 | - | - | Bearings, units and housings |
| FYTB 40 WDW | 40 | - | - | Bearings, units and housings |
| LM 361649 A/610 | 343.154 | 450.85 | 66.675 | Bearings, units and housings |
| SHT 20 | 20 | - | - | Coupling systems |
| W 22 | 111.633 | 154.0002 | - | Bearings, units and housings |
Hot number:
185x210x13 HMS5 V
BD-23048 CCK/W33-AOH 3048
400x450x25 HS5 R
50x70x10 HMS5 V
608/HR11TN
72x95x12 HMSA10 V
75x95x10 HMSA10 V
860 VRME R
ALS 40 ABM
BT2B 332605 A/HA1
ECL 208
IR 30x37x22
N 710
NNCL 4914 CV
PCM 556020 E
Previous:HE 2324 L Bearings, units and housings ---- Next:HE 2328 Bearings, units and housings
Return to SKF bearing