| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 22449 | 57.15 | 82.58 | 11.13 | Seals |
|---|---|---|---|---|
| 41171 | 104.775 | 130.2 | 11.13 | Seals |
| 7236 BCBM | 180 | 320 | 52 | Bearings, units and housings |
| D/W R8 R-2RZ | 12.7 | 28.575 | 7.938 | Bearings, units and housings |
| FSYE 3 7/16 N | 87.3125 | - | - | Bearings, units and housings |
| NNU 41/1250 K30M/W33 | 1250 | 1950 | 710 | Bearings, units and housings |
| NU 2210 ECJ | 50 | 90 | 23 | Bearings, units and housings |
| OKBS 120 | 120 | - | - | |
| PBMF 354520 M1G1 | 35 | 45 | 20 | Bearings, units and housings |
| PFT 12 TF | 12 | - | - | Bearings, units and housings |
| PSMF 253220 A51 | 25 | 32 | 20 | Bearings, units and housings |
| SYNT 35 FTF | 35 | - | - | Bearings, units and housings |
Hot number:
16121
230/500 CA/W33
385 VRME R
40x55x7 HMS5 V
8 VS V
85x150x12 HMSA10 RG
BD-C 3096 KM-OH 3096 H
D/W R188-2Z
ECCN 090 R
FYK 20 TD
NATR 10 X
NCF 3040 CV
PFT 35 TF
SAF 1617 x 3 TLC
W 61910
Previous:HE 311 B Bearings, units and housings ---- Next:HE 3120 E Bearings, units and housings
Return to SKF bearing