Model No. | Inner Diameter | Outer Diameter | Width | Type |
2316 M | 80 | 170 | 58 | Bearings, units and housings |
---|---|---|---|---|
FSAF 1613 x 2.1/4 T | 57.15 | - | - | Bearings, units and housings |
FYT 1.3/8 TF/VA201 | 34.925 | - | 46.4 | Bearings, units and housings |
GEZM 308 ES-2RS | 88.9 | 139.7 | 66.675 | Bearings, units and housings |
K 89328 M | 140 | 240 | Bearings, units and housings | |
KML 30 | 24 | - | 150 | Bearings, units and housings |
NKI 9/16 | 9 | 19 | 16 | Bearings, units and housings |
OKF 660 | 660 | 1395 | - | |
SAF 1217 TLC | 85 | - | - | Bearings, units and housings |
SC 30 ES | 30 | - | 22 | Bearings, units and housings |
W 618/8 R | 8 | 16 | 4 | Bearings, units and housings |
W 61803 | 17 | 26 | 5 | Bearings, units and housings |
Hot number:
22340 CCJA/W33VA405
23678
32502
407203
623/HR11QN
89330 M
FSAF 22616 T
GEZM 106 ESX-2LS
KMFE 19 L
NUP 2316 ECP
SAF 22517 x 2.7/8 T
SNW 3038x6.13/16
SSAFS 22530 x 5.1/4 TLC
W 602
YAR 205-2F
Previous:HE 319 E Bearings, units and housings ---- Next:HE 322 Bearings, units and housings
Return to SKF bearing