
| G | M 25x1.5 | ||
| d3 | 38 | mm | |
| B | 10.5 | mm | |
| d1 | 30 | mm | |
| B3 | 2 | mm | |
| b | 5 | mm | |
| h | 2 | mm | |
| Axial static load carrying capacity | 31.5 | kN |
| Mass lock nut | 0.048 | kg |
| Associated spanner | HN 5-6 | |||
| Grub (set) screw size | M5 | |||
| Recommended grub screw tightening torque | 4.5 | N·m | ||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 213-Z | 65 | 120 | 23 | Bearings, units and housings |
|---|---|---|---|---|
| 230/710 CAK/W33 | 710 | 1030 | 236 | Bearings, units and housings |
| 28425 | 72.2376 | 100.05 | 12.7 | Seals |
| 32017 X | 85 | 130 | 29 | Bearings, units and housings |
| 4205 ATN9 | 25 | 52 | 18 | Bearings, units and housings |
| 71913 ACE/P4AL | 65 | 90 | 13 | Bearings, units and housings |
| 87392 | - | - | 31.75 | Seals |
| 9997 | 25.4 | 44.5 | 6.35 | Seals |
| N 038 | 28.829 | - | 189.7888 | Bearings, units and housings |
| NKIA 5907 | 35 | 55 | 27 | Bearings, units and housings |
| RLS 5-2Z | 15.875 | 39.688 | 11.112 | Bearings, units and housings |
| W 619/8 R-2Z | 8 | 19 | 6 | Bearings, units and housings |
Hot number:
18658
330886 B
45x85x10 HMSA10 RG
72212/72487
7407 BM
BC4B 316345 A
HE 2319
HE 316 E
NATR 25
NJ 320 ECP
NUP 209 ECP
PCZ 0912 E
PWM 10512080
TUWK 1.3/16 LTHR
SIA 40 ESX-2LS
Previous:KMFE 5 Bearings, units and housings ---- Next:KMFE 6 Bearings, units and housings
Return to SKF bearing