Model No. | Inner Diameter | Outer Diameter | Width | Type |
1150 VL V | 1045 | - | - | Seals |
---|---|---|---|---|
1240 VE R | 1176 | - | - | Seals |
16x35x7 HMSA10 V | 16 | 35 | 7 | Seals |
BD-21318 EK-H 318 | 80 | 190 | 43 | Bearings, units and housings |
395 A/394 A | 66.675 | 110 | 22 | Bearings, units and housings |
6222 | 110 | 200 | 38 | Bearings, units and housings |
71809 CD/HCP4 | 45 | 58 | 7 | Bearings, units and housings |
72539 | 184.15 | 222.25 | 15.88 | Seals |
BT4B 331123 DG/HA1 | 863.6 | 1130.3 | - | Bearings, units and housings |
HE 316 | 69.85 | 80 | 59 | Bearings, units and housings |
SNW 36x6.5/16 | 160.3375 | 180 | 127.7112 | Bearings, units and housings |
YSA 211-2FK + H 2311 | 50 | 100 | 40 | Bearings, units and housings |
Hot number:
34x62x10 HMS5 V
405653
71924 CB/HCP4A
7209 CD/P4A
7636
91391
AOH 241/1060
BT2B 332516 A/HA1
BT2B 332605 A/HA1
FSAF 1220
GE 220 ES-2LS
SAF 22540 T
SY 25 LDW
SYE 2 3/16-18
YAR 212-207-2FW/VA201
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing