d | 120 | mm | |
D | 260 | mm | |
B | 55 | mm | |
d1 | ≈ | 168 | mm |
D1 | ≈ | 217.8 | mm |
F | 154 | mm | |
r1,2 | min. | 3 | mm |
r3,4 | min. | 3 | mm |
s | max. | 3.7 | mm |
da | min. | 134 | mm |
da | max. | 150 | mm |
db | min. | 171 | mm |
Da | max. | 244.8 | mm |
ra | max. | 2.5 | mm |
Basic dynamic load rating | C | 610 | kN | |
Basic static load rating | C0 | 620 | kN | |
Fatigue load limit | Pu | 69.5 | kN | |
Reference speed | 2800 | r/min | ||
Limiting speed | 3200 | r/min | ||
Calculation factor | kr | 0.15 | ||
Limiting value | e | 0.2 | ||
Axial load factor | Y | 0.6 |
Mass bearing | 13.5 | kg |
Angle ring |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
150 VL V | 135 | - | - | Seals |
---|---|---|---|---|
42426 | 107.95 | 133.38 | 11.13 | Seals |
470356 | 347 | - | - | Seals |
51101 V/HR11Q1 | 12 | 26 | 9 | Bearings, units and housings |
53702 | 136.525 | 168.28 | 12.7 | Seals |
6214-2Z/VA201 | 70 | 125 | 24 | Bearings, units and housings |
85636 | - | - | 38.1 | Seals |
AOHX 240/600 | 570 | 600 | 310 | Bearings, units and housings |
IR 45X55X20 IS1 | 45 | 55 | 20 | Bearings, units and housings |
PCM 505520 E | 50 | 55 | 20 | Bearings, units and housings |
SALKAC 12 M | 12 | - | 16 | Bearings, units and housings |
SNL 615 TURU | 65 | - | - | Bearings, units and housings |
Hot number:
22336 CCKJA/W33VA405
35x55x10 HMS5 RG
29105
411506
51330 M
6200-RSL
71912 CE/P4AL
AN 18
BT4B 334042 G/HA1VA901
BD-C 3232 K-H 2332 L
NJ 316 ECML
S7012 ACB/P4A
SILR 60 ES
TUWK 508 L
WS 81226
Previous:NJ 324 ECML Bearings, units and housings ---- Next:NJ 326 ECJ Bearings, units and housings
Return to SKF bearing