d | 130 | mm | |
D | 280 | mm | |
B | 58 | mm | |
d1 | ≈ | 181 | mm |
D1 | ≈ | 234.2 | mm |
F | 167 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 4 | mm |
s | max. | 3.7 | mm |
da | min. | 147 | mm |
da | max. | 163 | mm |
db | min. | 184 | mm |
Da | max. | 261.4 | mm |
ra | max. | 3 | mm |
Basic dynamic load rating | C | 720 | kN | |
Basic static load rating | C0 | 750 | kN | |
Fatigue load limit | Pu | 81.5 | kN | |
Reference speed | 2400 | r/min | ||
Limiting speed | 3000 | r/min | ||
Calculation factor | kr | 0.15 | ||
Limiting value | e | 0.2 | ||
Axial load factor | Y | 0.6 |
Mass bearing | 16.4 | kg |
Angle ring |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
BD-22230-2CS5K/VT143-H 3130 | 135 | 270 | 73 | Bearings, units and housings |
---|---|---|---|---|
22424 | 57.15 | 81 | 11.13 | Seals |
61830 | 150 | 190 | 20 | Bearings, units and housings |
BB1B 630533 | 1030 | 1250 | 100 | Bearings, units and housings |
FY 1.3/16 WDW | 30.163 | - | - | Bearings, units and housings |
IR 90x100x26 | 90 | 100 | 26 | Bearings, units and housings |
SAF 1520 x 3.3/8 | 85.725 | - | - | Bearings, units and housings |
SI 10 C | 10 | - | 9 | Bearings, units and housings |
SY 511 M | - | - | - | Bearings, units and housings |
SYK 504 | - | - | - | Bearings, units and housings |
SYR 3 | 76.2 | - | - | Bearings, units and housings |
W 619/1 R | 1 | 4 | 1.6 | Bearings, units and housings |
Hot number:
28x52x10 HMSA10 V
34120
54x65x8 CRW1 V
6014 M
HK 1520.2RS
HK 2218 RS
KMD 8
KRE 62 PPA
NA 4904.2RS
NAO 17x30x13
NNU 41/1500 K30M/W33
NUH 2332 ECMH
OKBS 110
SAFS 22244
YAR 204-012-2RFGR/HV
Previous:NJ 324 ECP Bearings, units and housings ---- Next:NJ 326 ECM Bearings, units and housings
Return to SKF bearing