d | 65 | mm | |
D | 120 | mm | |
B | 23 | mm | |
D1 | ≈ | 103.2 | mm |
F | 78.5 | mm | |
r1,2 | min. | 1.5 | mm |
r3,4 | min. | 1.5 | mm |
s | max. | 1.4 | mm |
da | min. | 74 | mm |
da | max. | 76 | mm |
db | min. | 81 | mm |
Da | max. | 110.6 | mm |
ra | max. | 1.5 | mm |
rb | max. | 1.5 | mm |
Basic dynamic load rating | C | 122 | kN | |
Basic static load rating | C0 | 118 | kN | |
Fatigue load limit | Pu | 15.6 | kN | |
Reference speed | 6300 | r/min | ||
Limiting speed | 6700 | r/min | ||
Calculation factor | kr | 0.15 | ||
Limiting value | e | 0.2 | ||
Axial load factor | Y | 0.6 |
Mass bearing | 1.01 | kg |
Angle ring |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
15300 | 38.989 | 51.9938 | 7.0104 | Seals |
---|---|---|---|---|
32256 | 280 | 500 | 137 | Bearings, units and housings |
529130 | 1301.75 | - | - | Seals |
6010 | 50 | 80 | 16 | Bearings, units and housings |
7203 ACD/P4A | 17 | 40 | 12 | Bearings, units and housings |
80x100x12 HMSA10 RG | 80 | 100 | 12 | Seals |
G 19x27x4 | 19 | 27 | 4 | Seals |
GE 12 E | 12 | 22 | 10 | Bearings, units and housings |
PCM 081010 E | 8 | 10 | 10 | Bearings, units and housings |
RN-2.5x11.8 BF/G2 | - | - | 2.5 | Bearings, units and housings |
S71906 CE/HCP4A | 30 | 47 | 9 | Bearings, units and housings |
W 63802 R | 15 | 24 | 7 | Bearings, units and housings |
Hot number:
11736
23220-2RS/VT143
250x310x25 HDS1 R
30x42x8 HMS5 V
39581/39520
6208-2RS1
7048 ACD/P4A
71922 CE/HCP4A
FNL 513 A
FSAF 22617 x 2.13/16 TLC
GEP 670 FS
IR 35x40x30
K 81222 TN
PCZ 2020 E
S71930 ACD/P4A
Previous:NU 213 ECML Bearings, units and housings ---- Next:NU 214 ECJ Bearings, units and housings
Return to SKF bearing