Material | Pressed steel |
d | 38.1 | mm | |
A | 43 | mm | |
A1 | 29 | mm | |
B | 49.2 | mm | |
H | 86 | mm | |
H1 | 43.6 | mm | |
H2 | 5 | mm | |
J | 120 | mm | |
L | 148 | mm | |
N | 14 | mm | |
s1 | 30.2 | mm |
Basic dynamic load rating | C | 30.7 | kN | |
Basic static load rating | C0 | 19 | kN | |
Fatigue load limit | Pu | 0.8 | kN | |
Permissible radial housing load | max. | 3.8 | kN | |
Limiting speed | 2800 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 0.9 | kg |
Hexagonal key size for grub screw | N | 3.969 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | ||||
Bearing |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
15x40x10 HMS5 RG | 15 | 40 | 10 | Seals |
---|---|---|---|---|
71908 CB/HCP4AL | 40 | 62 | 12 | Bearings, units and housings |
7211 ACD/P4A | 55 | 100 | 21 | Bearings, units and housings |
7313 ACCBM | 65 | 140 | 33 | Bearings, units and housings |
7318 BEP | 90 | 190 | 43 | Bearings, units and housings |
91387 | - | - | 18 | Seals |
BT4-8113 E2/C500 | 330.302 | 438.023 | - | Bearings, units and housings |
FSAF 22617 x 2.7/8 T | 73.025 | - | - | Bearings, units and housings |
P 72 R-30 RM | 30 | - | - | Bearings, units and housings |
SAF 1511 x 1.13/16 | 46.0375 | - | - | Bearings, units and housings |
YARAG 210 | 50 | 90 | 51.6 | Bearings, units and housings |
W 619/2 X | 2 | 6 | 2.5 | Bearings, units and housings |
Hot number:
1550 VL V
155x180x15 HMS5 V
22344-2CS5K/VT143
307352
6010 NR
6203/HR22T2
6311/VA201
7021 ACD/P4A
7216 ACD/P4A
GS 81168
NU 2211 ECPH
OH 2356 H
PSM 8095100 A51
SAF 22624 x 4.1/8 TLC
SSAFS 22534 x 6 TLC
Previous:P 1.1/2 TF Bearings, units and housings ---- Next:P 1.1/4 TF Bearings, units and housings
Return to SKF bearing