|
||||
Housing material | Pressed steel |
d | 15 | mm | |
A1 | 2 | mm | |
A2 | 7 | mm | |
B1 | 28.6 | mm | |
B4 | 4.75 | mm | |
Da | min. | 44 | mm |
J | 63 | mm | |
H | 81 | mm | |
L | 59 | mm | |
N | 7.1 | mm | |
s1 | 22.6 | mm | |
T | 24.6 | mm |
Basic dynamic load rating | C | 9.56 | kN | |
Basic static load rating | C0 | 4.75 | kN | |
Fatigue load limit | Pu | 0.2 | kN | |
Limiting speed | 9500 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 0.2 | kg |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 6 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.25 | in |
Housing | ||||
Bearing |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
11650 | 29.9212 | 52.65 | 8.51 | Seals |
---|---|---|---|---|
16003/HR11TN | 17 | 35 | 8 | Bearings, units and housings |
22x45x7 HMSA10 RG | 22 | 45 | 7 | Seals |
319426 DA-2LS | 130 | 190 | 80 | Bearings, units and housings |
7026 CD/HCP4A | 130 | 200 | 33 | Bearings, units and housings |
GB 1014 | - | - | 38 | Bearings, units and housings |
IR 5x8x12 | 5 | 8 | 12 | Bearings, units and housings |
NU 1964 ECMA | 320 | 440 | 56 | Bearings, units and housings |
SAF 22312 TLC | 60 | - | - | Bearings, units and housings |
SAFS 22526 x 4.3/8 TLC | 111.125 | - | - | Bearings, units and housings |
SAFS 22532 x 5.3/8 TLC | 136.525 | - | - | Bearings, units and housings |
SNP 3088x16.1/2 | 419.1 | 440 | 231.14 | Bearings, units and housings |
Hot number:
31328T170 X/DB
511/500 F
59188 F
6201-2Z
7013 ACE/P4A
89440 M
C 3188 MB
FYK 25 WR/VL065
GS 81256
KMFE 24 H
NUB 213 ECJ
PFD 25 RM
PSM 152216 A51
SAF 22510
TUJ 50 TF
Previous:PFT 12 TF Bearings, units and housings ---- Next:PFT 15 TF Bearings, units and housings
Return to SKF bearing