
| d | 120 | mm | |
| D | 180 | mm | |
| B | 28 | mm | |
| d1 | 138.5 | mm | |
| d2 | 138.5 | mm | |
| D2 | 165.05 | mm | |
| r1,2 | min. | 2 | mm |
| r3,4 | min. | 1 | mm |
| a | 49.1 | mm |

| da | min. | 129 | mm |
| da | max. | 137.9 | mm |
| db | min. | 129 | mm |
| db | max. | 137.9 | mm |
| Da | max. | 171 | mm |
| Db | max. | 175 | mm |
| ra | max. | 2 | mm |
| rb | max. | 1 | mm |
| Basic dynamic load rating | C | 111 | kN | |
| Basic static load rating | C0 | 116 | kN | |
| Fatigue load limit | Pu | 4 | kN | |
| Attainable speed for grease lubrication | 6700 | r/min | ||
| Ball diameter | Dw | 19.05 | mm | |
| Number of balls | z | 22 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 690 | N | |
| Static axial stiffness, preload class A | 318 | N/µm | ||
| Preload class B | GB | 1380 | N | |
| Static axial stiffness, preload class B | 416 | N/µm | ||
| Preload class C | GC | 2760 | N | |
| Static axial stiffness, preload class C | 552 | N/µm | ||
| Preload class D | GD | 5520 | N | |
| Static axial stiffness, preload class D | 749 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.17 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.05 | ||
| Calculation factor | f2D | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 2.15 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14008 | 35.9918 | 48.9966 | 7.0104 | Seals |
|---|---|---|---|---|
| 12621 | 31.75 | 61.9 | 6.35 | Seals |
| 25x37x6 HMSA10 RG | 25 | 37 | 6 | Seals |
| 8619 | 22.225 | 28.58 | 3.18 | Seals |
| BT4B 328287 G/HA1 | 457.073 | 730.148 | - | Bearings, units and housings |
| KMK 8 | 11 | - | 40 | Bearings, units and housings |
| NUP 305 ECJ | 25 | 62 | 17 | Bearings, units and housings |
| PBMF 240260140 M1G1 | 240 | 260 | 140 | Bearings, units and housings |
| RNU 202 ECP | 19.3 | 35 | 11 | Bearings, units and housings |
| S71909 CD/P4A | 45 | 68 | 12 | Bearings, units and housings |
| SAFS 22516 x 2.5/8 TLC | 66.675 | - | - | Bearings, units and housings |
| SHR 19 | 19 | - | - | Coupling systems |
Hot number:
12907
1975553
22213 EK
401901
7222 BECBP
8213
BMO-6204/048S2/UA008A
FYR 4-18
GAC 100 F
HK 2010
HJ 220 EC
K 20x28x16
N 630
NU 1020 M/HC5C3
SAF 1509-210
Previous:S7024 ACD/HCP4A Bearings, units and housings ---- Next:S7024 ACE/HCP4A Bearings, units and housings
Return to SKF bearing