
| d | 20 | mm | |
| D | 37 | mm | |
| B | 9 | mm | |
| d1 | 25.6 | mm | |
| d2 | 25.6 | mm | |
| D2 | 34.15 | mm | |
| r1,2 | min. | 0.3 | mm |
| r3,4 | min. | 0.2 | mm |
| a | 11.2 | mm |

| da | min. | 22 | mm |
| da | max. | 25.1 | mm |
| db | min. | 22 | mm |
| db | max. | 25.1 | mm |
| Da | max. | 35 | mm |
| Db | max. | 35.6 | mm |
| ra | max. | 0.3 | mm |
| rb | max. | 0.2 | mm |
| Basic dynamic load rating | C | 5.72 | kN | |
| Basic static load rating | C0 | 3.05 | kN | |
| Fatigue load limit | Pu | 0.129 | kN | |
| Attainable speed for grease lubrication | 38000 | r/min | ||
| Ball diameter | Dw | 4.762 | mm | |
| Number of balls | z | 15 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 35 | N | |
| Static axial stiffness, preload class A | 51 | N/µm | ||
| Preload class B | GB | 70 | N | |
| Static axial stiffness, preload class B | 65 | N/µm | ||
| Preload class C | GC | 140 | N | |
| Static axial stiffness, preload class C | 85 | N/µm | ||
| Preload class D | GD | 280 | N | |
| Static axial stiffness, preload class D | 113 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.05 | ||
| Calculation factor | f1 | 0.98 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | f2D | 1.14 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.037 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 36x62x7 HMSA10 V | 36 | 62 | 7 | Seals |
|---|---|---|---|---|
| 465 VRME R | 453 | - | - | Seals |
| 51236 M | 180 | 250 | 56 | Bearings, units and housings |
| 525035 | 1016 | - | - | Seals |
| BD-C 2217 K-AHX 317 | 80 | 150 | 36 | Bearings, units and housings |
| BD-C 3052 K-OH 3052 H | 240 | 400 | 104 | Bearings, units and housings |
| GEG 32 ES | 32 | 52 | 32 | Bearings, units and housings |
| HA 206 | 23.8125 | 45 | 27 | Bearings, units and housings |
| K 68x74x35 ZW | 68 | 74 | 35 | Bearings, units and housings |
| PCZ 3036 E | 47.625 | 52.3875 | 57.15 | Bearings, units and housings |
| PSM 809580 A51 | 80 | 95 | 80 | Bearings, units and housings |
| PSMF 253225 A51 | 25 | 32 | 25 | Bearings, units and housings |
Hot number:
17x47x10 HMS5 V
BD-23240 CCK/W33-AH 3240
28x40x7 CRW1 V
4262
45x68x8 CRW1 R
619/6-2Z
7012 CE/HCP4AH1
7019 ACD/P4AL
90347
LM 245846/810
NNU 49/600 B/SPW33X
NU 2352 ECMA
NU 340 ECML
SNL 3248 G
XHCE 040/OK 110
Previous:S71904 ACD/HCP4A Bearings, units and housings ---- Next:S71904 ACE/HCP4A Bearings, units and housings
Return to SKF bearing