
| d | 55 | mm | |
| D | 80 | mm | |
| B | 13 | mm | |
| d1 | 63.94 | mm | |
| d2 | 62.7 | mm | |
| D2 | 73.2 | mm | |
| r1,2 | min. | 1 | mm |
| r3,4 | min. | 0.3 | mm |
| a | 26 | mm |

| da | min. | 59.6 | mm |
| da | max. | 63.3 | mm |
| db | min. | 59.6 | mm |
| db | max. | 62.1 | mm |
| Da | max. | 75.4 | mm |
| Db | max. | 78 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.3 | mm |
| Basic dynamic load rating | C | 12.7 | kN | |
| Basic static load rating | C0 | 12.7 | kN | |
| Fatigue load limit | Pu | 0.325 | kN | |
| Attainable speed for grease lubrication | 20000 | r/min | ||
| Ball diameter | Dw | 5.556 | mm | |
| Number of balls | z | 28 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 55 | N | |
| Static axial stiffness, preload class A | 88 | N/µm | ||
| Preload class B | GB | 110 | N | |
| Static axial stiffness, preload class B | 114 | N/µm | ||
| Preload class C | GC | 330 | N | |
| Static axial stiffness, preload class C | 172 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.09 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.07 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.19 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16002/HR22Q2 | 15 | 32 | 8 | Bearings, units and housings |
|---|---|---|---|---|
| 16101-2Z | 12 | 30 | 8 | Bearings, units and housings |
| BD-21315 EK-H 315 | 65 | 160 | 37 | Bearings, units and housings |
| 28x42x8 HMSA10 V | 28 | 42 | 8 | Seals |
| 404303 | 420 | - | - | Seals |
| 48x72x10 HMSA10 V | 48 | 72 | 10 | Seals |
| GEG 160 ES | 160 | 230 | 160 | Bearings, units and housings |
| PCM 10511060 E | 105 | 110 | 60 | Bearings, units and housings |
| SAF 22516 x 2.3/4 TLC | 69.85 | - | - | Bearings, units and housings |
| SD 40x47x4 | 40 | 47 | 4 | Seals |
| SI 35 ES-2RS | 35 | - | 25 | Bearings, units and housings |
| SYFWK 506 L | - | - | - | Bearings, units and housings |
Hot number:
100042
18880
220x250x15 HS8 R
409502
629/HR11TN
706 ACD/HCP4A
91340
BA1B 311745
ECL 204
KMFE 17
N 2207 ECM
NATR 12 PPA
RNAO 25x35x26
SAF 22528 x 4.7/8 TLC
SNW 13x2.1/8
Previous:S71911 ACB/HCP4A Bearings, units and housings ---- Next:S71911 ACD/HCP4A Bearings, units and housings
Return to SKF bearing