
| d | 95 | mm | |
| D | 130 | mm | |
| B | 18 | mm | |
| d1 | 107.94 | mm | |
| d2 | 106.36 | mm | |
| D2 | 120.7 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 40.2 | mm |

| da | min. | 101 | mm |
| da | max. | 107.2 | mm |
| db | min. | 101 | mm |
| db | max. | 105.7 | mm |
| Da | max. | 124 | mm |
| Db | max. | 126.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 22.9 | kN | |
| Basic static load rating | C0 | 28 | kN | |
| Fatigue load limit | Pu | 0.71 | kN | |
| Attainable speed for grease lubrication | 12000 | r/min | ||
| Ball diameter | Dw | 7.144 | mm | |
| Number of balls | z | 38 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 105 | N | |
| Static axial stiffness, preload class A | 147 | N/µm | ||
| Preload class B | GB | 210 | N | |
| Static axial stiffness, preload class B | 188 | N/µm | ||
| Preload class C | GC | 630 | N | |
| Static axial stiffness, preload class C | 286 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.13 | ||
| Calculation factor | f1 | 0.99 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.02 | ||
| Calculation factor | f2C | 1.07 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | e | 0.68 | ||
| Calculation factor (single, tandem) | Y2 | 0.87 | ||
| Calculation factor (single, tandem) | Y0 | 0.38 | ||
| Calculation factor (single, tandem) | X2 | 0.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y1 | 0.92 | ||
| Calculation factor (back-to-back, face-to-face) | Y2 | 1.41 | ||
| Calculation factor (back-to-back, face-to-face) | Y0 | 0.76 | ||
| Calculation factor (back-to-back, face-to-face) | X2 | 0.67 | ||
| Mass bearing | 0.64 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 26x42x8 CRS1 R | 26 | 42 | 8 | Seals |
|---|---|---|---|---|
| 6215-2Z/VA228 | 75 | 130 | 25 | Bearings, units and housings |
| 71948 ACD/P4AL | 240 | 320 | 38 | Bearings, units and housings |
| BK 1010 | 10 | 14 | 10 | Bearings, units and housings |
| FYRP 2 3/16-18 | 55.5625 | - | - | Bearings, units and housings |
| D/W R12-2RS1 | 19.05 | 41.275 | 11.113 | Bearings, units and housings |
| FSAF 22312 | 60 | - | - | Bearings, units and housings |
| HM 911244/210 | 59.987 | 130.175 | 34.099 | Bearings, units and housings |
| PL 900 | - | - | 61.9252 | Bearings, units and housings |
| PWKR 80.2RS | - | 80 | 35 | Bearings, units and housings |
| S7015 CB/P4A | 75 | 115 | 20 | Bearings, units and housings |
| SSAFS 23028 KATLC x 4.15/16 | 125.4125 | - | - | Bearings, units and housings |
Hot number:
18x28x7 HMSA10 V
470351
6319-RS1
6211/HR22T2
80x95x10 HMSA10 V
G 32x42x4
K 120x127x24
KMK 1
NJ 205 ECP
PSM 081106 A51
RLS 7
S7020 ACE/HCP4A
SNL 3084 ATURT
SNL 3144 ATURT
W 637/4 XR-2Z
Previous:S71919 ACB/HCP4A Bearings, units and housings ---- Next:S71919 ACD/HCP4A Bearings, units and housings
Return to SKF bearing