
| d | 110 | mm | |
| D | 150 | mm | |
| B | 20 | mm | |
| d1 | 122.4 | mm | |
| d2 | 119 | mm | |
| D2 | 140.9 | mm | |
| r1,2 | min. | 1.1 | mm |
| r3,4 | min. | 0.6 | mm |
| a | 28.7 | mm |

| da | min. | 116 | mm |
| da | max. | 121.8 | mm |
| db | min. | 113.2 | mm |
| db | max. | 118.4 | mm |
| Da | max. | 144 | mm |
| Db | max. | 146.8 | mm |
| ra | max. | 1 | mm |
| rb | max. | 0.6 | mm |
| Basic dynamic load rating | C | 39.7 | kN | |
| Basic static load rating | C0 | 34.5 | kN | |
| Fatigue load limit | Pu | 1.25 | kN | |
| Attainable speed for grease lubrication | 12000 | r/min | ||
| Ball diameter | Dw | 12.7 | mm | |
| Number of balls | z | 26 | ||
| Preload and stiffness (back-to-back, face-to-face) | ||||
| Preload class A | GA | 220 | N | |
| Static axial stiffness, preload class A | 80 | N/µm | ||
| Preload class B | GB | 650 | N | |
| Static axial stiffness, preload class B | 126 | N/µm | ||
| Preload class C | GC | 1300 | N | |
| Static axial stiffness, preload class C | 174 | N/µm | ||
| Calculation factors | ||||
| Calculation factor | f | 1.2 | ||
| Calculation factor | f1 | 1 | ||
| Calculation factor | f2A | 1 | ||
| Calculation factor | f2B | 1.04 | ||
| Calculation factor | f2C | 1.08 | ||
| Calculation factor | fHC | 1 | ||
| Calculation factor | f0 | 8.6 | ||
| Mass bearing | 0.84 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 110x140x12 HMSA10 V | 110 | 140 | 12 | Seals |
|---|---|---|---|---|
| 1400580 | 355.6 | 406.4 | 25.4 | Seals |
| 32964 | 320 | 440 | 76 | Bearings, units and housings |
| 634-2Z | 4 | 16 | 5 | Bearings, units and housings |
| 7013 CD/HCP4AH1 | 65 | 100 | 18 | Bearings, units and housings |
| AXW 12 | 12 | 29 | 2 | Bearings, units and housings |
| BT2B 334004 | 3811 | 4216.4 | - | Bearings, units and housings |
| BT4B 332098 A/HA4 | 708.025 | 930.275 | - | Bearings, units and housings |
| NJ 2232 ECML | 160 | 290 | 80 | Bearings, units and housings |
| PCMS 1005002.5 E | - | - | 100 | Bearings, units and housings |
| S71906 CB/P4A | 30 | 47 | 9 | Bearings, units and housings |
| W 636-2Z | 6 | 22 | 7 | Bearings, units and housings |
Hot number:
16037
16121
22234 CC/W33
3304 A-2Z
408103
470491
471501
594202
6013
71830 ACD/HCP4
BT2B 328705/HA1
NU 2208 ECJ
S7017 CE/HCP4A
SSAFS 23026 KA x 4.3/8
SYNT 65 LTS
Previous:S71922 CE/HCP4A Bearings, units and housings ---- Next:S71924 ACB/HCP4A Bearings, units and housings
Return to SKF bearing