| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 35x58x10 HMSA10 RG | 35 | 58 | 10 | Seals |
|---|---|---|---|---|
| 45110 | 114.3 | 152.43 | 12.7 | Seals |
| 38x55x10 HMSA10 RG | 38 | 55 | 10 | Seals |
| 430x480x16 HDS2 R | 430 | 480 | 16 | Seals |
| 7307 BEGAPH | 35 | 80 | 21 | Bearings, units and housings |
| 80x125x12 HMSA10 RG | 80 | 125 | 12 | Seals |
| BK 1812 | 18 | 24 | 12 | Bearings, units and housings |
| HJ 307 EC | 35 | 51 | 9.5 | Bearings, units and housings |
| KR 32 PPA | - | 32 | 40 | Bearings, units and housings |
| NUP 308 ECM | 40 | 90 | 23 | Bearings, units and housings |
| SAFS 23052 KATLC x 9.1/2 | 241.3 | - | - | Bearings, units and housings |
| SYNT 40 L | 40 | - | - | Bearings, units and housings |
Hot number:
1550160
180x210x15 HMSA10 V
210
BD-22332-2CS5K/VT143-H 2332
BD-23136-2CS5K/VT143-H 3136 L
314391
6056 M
71905 CD/HCP4A
7207 BEGBY
BTM 85 ATN9/P4CDB
BD-C 2244 K-AOH 2244
BD-C 31/630 KMB-OH 31/630 HE
FSAF 22515 x 2.3/8 T
GEZH 300 ES-2LS
OKTC 525
Previous:SNW 110x1.11/16 Bearings, units and housings ---- Next:SNW 110x1.5/8 Bearings, units and housings
Return to SKF bearing