| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1100 VL R | 1000 | - | - | Seals |
|---|---|---|---|---|
| 31305/DF | 25 | 62 | - | Bearings, units and housings |
| 350 VA V | 315 | - | - | Seals |
| 50x72x12 HMS5 RG | 50 | 72 | 12 | Seals |
| 7011 ACB/P4A | 55 | 90 | 18 | Bearings, units and housings |
| 6012 | 60 | 95 | 18 | Bearings, units and housings |
| 6209 | 45 | 85 | 19 | Bearings, units and housings |
| 811/950 M | 950 | 1120 | 135 | Bearings, units and housings |
| NATV 17 PPA | 17 | 40 | 20 | Bearings, units and housings |
| NJ 1064 MA | 320 | 480 | 74 | Bearings, units and housings |
| NU 2219 ECJ | 95 | 170 | 43 | Bearings, units and housings |
| W 637-2Z | 7 | 26 | 9 | Bearings, units and housings |
Hot number:
130x150x14 CRSA1 R
240/530 ECAK30/W33 + AOH 240/530 G
1726203-2RS1
21311 EK
21313 E
32315 B
33118T104/DB
FSYE 3 7/16 N
GEZM 300 ES
IR 7x10x12
NA 2205.2RSX
NCF 3076 V
NUP 317 ECM
PBMF 18020070 M1G1
PCZ 1412 E
Previous:SNW 113x2.1/4 Bearings, units and housings ---- Next:SNW 113x2.3/16 Bearings, units and housings
Return to SKF bearing