| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1400 VA R | 1270 | - | - | Seals |
|---|---|---|---|---|
| 22218 EK | 90 | 160 | 40 | Bearings, units and housings |
| 60888 MA | 440 | 540 | 31 | Bearings, units and housings |
| 628/5-2Z | 5 | 11 | 4 | Bearings, units and housings |
| 7011 ACB/P4AL | 55 | 90 | 18 | Bearings, units and housings |
| NK 42/30 | 42 | 52 | 30 | Bearings, units and housings |
| NNU 4176 K30M | 380 | 620 | 243 | Bearings, units and housings |
| PWM 354130 | 35 | 41 | 30 | Bearings, units and housings |
| SA 10 C | 10 | - | 9 | Bearings, units and housings |
| SAF 1520 T | 87.3125 | - | - | Bearings, units and housings |
| SAF 23030 KATLC x 5.3/16 | 131.7625 | - | - | Bearings, units and housings |
| SNW 130x5.1/4 | 133.35 | 150 | 142.5194 | Bearings, units and housings |
Hot number:
1000360
11776
27x52x8 CRW1 R
7316 BECBM
AHX 2312
HJ 2211 EC
NCF 2960 CV
NU 2217 ECJ
NU 232 ECML
NUKRE 90 A
RNU 2319 ECML
SAW 23532 x 5.1/2
W 61918-2Z
W 637-2Z
YAR 208-108-2FW/VA201
Previous:SNW 124x4 Bearings, units and housings ---- Next:SNW 128x4.7/8 Bearings, units and housings
Return to SKF bearing