| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 248/800 CAMA/W20 | 800 | 980 | 180 | Bearings, units and housings |
|---|---|---|---|---|
| 405000 | 450 | - | - | Seals |
| 6205/HR11QN | 25 | 52 | 15 | Bearings, units and housings |
| C 3084 KM | 420 | 620 | 150 | Bearings, units and housings |
| LM 603049/011 AA | 45.242 | 77.788 | 19.842 | Bearings, units and housings |
| NU 2292 MA | 460 | 830 | 212 | Bearings, units and housings |
| RNAO 50x65x20 | 50 | 65 | 20 | Bearings, units and housings |
| SAF 23040 KAT x 7.1/8 | 184.15 | - | - | Bearings, units and housings |
| SYFJ 35 TF | 35 | - | - | Bearings, units and housings |
| W 607 R | 7 | 19 | 6 | Bearings, units and housings |
| W 61809 | 45 | 58 | 7 | Bearings, units and housings |
| YAR 207-104-2RF/HV | 31.75 | 72 | 42.9 | Bearings, units and housings |
Hot number:
10104
22380 CA/W33
3311 A
597579
90 VA V
9879
FYRP 2 3/16-18
N 1009 KPHA/HC5SP
NJ 210 ECJ
NJ 2318 ECJ
NK 26/16
NNU 41/710 M/W33
PCZ 3224 M
PSM 081408 A51
RSTO 10
Previous:SNW 124x4.1/8 Bearings, units and housings ---- Next:SNW 126x4.1/2 Bearings, units and housings
Return to SKF bearing