| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 110x145x12 CRW1 R | 110 | 145 | 12 | Seals |
|---|---|---|---|---|
| 15886 | 40 | 75 | 12 | Seals |
| 3311 A-2RS1 | 55 | 120 | 49.2 | Bearings, units and housings |
| 38669 | 98.425 | 123.85 | 12.7 | Seals |
| 418003 | 1671 | - | - | Seals |
| 708 ACD/HCP4AH | 8 | 22 | 7 | Bearings, units and housings |
| 71910 CE/P4AL | 50 | 72 | 12 | Bearings, units and housings |
| AN 19 | 18.5166 | - | 94.742 | Bearings, units and housings |
| HA 309 | 36.5125 | 45 | 39 | Bearings, units and housings |
| NK 75/25 | 75 | 92 | 25 | Bearings, units and housings |
| PFD 15 FM | 15 | - | - | Bearings, units and housings |
| SHR 90 | 90 | - | - | Coupling systems |
Hot number:
13992
1650 VRME R
22252 CCK/W33
30238
34x52x8 HMSA10 V
71928 ACD/P4AL
81268 M
99149
OKF 690
PCZ 8060 E
PFT 20 TF
S71928 CD/HCP4A
SAFS 22517-11
SAFS 23048 KAT x 8.7/16
SNW 24x4.1/8
Previous:SNW 124x4.3/16 Bearings, units and housings ---- Next:SNW 126x4.3/8 Bearings, units and housings
Return to SKF bearing