Model No. | Inner Diameter | Outer Diameter | Width | Type |
15240 | 38.1 | 76.1 | 12.7 | Seals |
---|---|---|---|---|
17277 | 44.45 | 60.3 | 6.35 | Seals |
19097 | 48.9966 | 62.0014 | 11.2014 | Seals |
61813-2RS1 | 65 | 85 | 10 | Bearings, units and housings |
6201 | 12 | 32 | 10 | Bearings, units and housings |
7222 BECBP | 110 | 200 | 38 | Bearings, units and housings |
NJ 312 ECM | 60 | 130 | 31 | Bearings, units and housings |
PCM 30030550 M | 300 | 305 | 50 | Bearings, units and housings |
PRM 657040 | 65 | 70 | 40 | Bearings, units and housings |
QJ 344 N2/309829 | 220 | 460 | 88 | Bearings, units and housings |
SAFS 22215 TLC | 75 | - | - | Bearings, units and housings |
TUJ 25 TF | 25 | - | - | Bearings, units and housings |
Hot number:
2213 E-2RS1KTN9 + H 313 E
22x35x7 HMSA10 V
30309/DF
6000/HR22T2
60028
7018 ACE/P4AH1
71901 ACE/HCP4A
FSYE 2 15/16 N-118
NJ 1026 ML
NJ 328 ECJ
NU 406 MA
PCM 141612 E
PNA 30/52
S7017 CE/HCP4A
S71922 CB/P4A
Previous:SNW 13x2.3/16 Bearings, units and housings ---- Next:SNW 140x7.1/4 Bearings, units and housings
Return to SKF bearing