Model No. | Inner Diameter | Outer Diameter | Width | Type |
14938 | 38.1 | 57.15 | 7.95 | Seals |
---|---|---|---|---|
402202 | 198 | - | - | Seals |
42x53x7 HMSA10 V | 42 | 53 | 7 | Seals |
6019-2Z | 95 | 145 | 24 | Bearings, units and housings |
7209 BECBJ | 45 | 85 | 19 | Bearings, units and housings |
89420 M | 100 | 210 | 67 | Bearings, units and housings |
BSA 201 C | 12 | 32 | 10 | Bearings, units and housings |
HJ 1040 | 200 | 239.4 | 25.5 | Bearings, units and housings |
NK 9/12 TN | 9 | 16 | 12 | Bearings, units and housings |
SAFS 22518 T | 80.9625 | - | - | Bearings, units and housings |
W 606 R-2RS1 | 6 | 17 | 6 | Bearings, units and housings |
W 627/6-2Z | 6 | 10 | 3 | Bearings, units and housings |
Hot number:
18979
3212 A-2RS1
40x52x7 HMS5 V
41x53x7 CRW1 R
45x75x8 HMSA10 RG
7012 ACE/P4AL1
7419 GAM
81138 M
KMFE 36
NA 4905
PCM 151712 E
PWM 708090
RNA 4918
W 61918
YAR 204-2RF/VE495
Previous:SNW 19x3.5/16 Bearings, units and housings ---- Next:SNW 20x3.3/8 Bearings, units and housings
Return to SKF bearing