| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 14858 | 38.1 | 52.02 | 7.95 | Seals |
|---|---|---|---|---|
| 17283 | 44.45 | 61.9 | 7.95 | Seals |
| 400071 | 6 | - | - | Seals |
| 52234 M | 150 | 240 | 97 | Bearings, units and housings |
| 6 VS R | 5 | - | - | Seals |
| 623/HR22T2 | 3 | 10 | 4 | Bearings, units and housings |
| GEZM 600 ES | 152.4 | 222.25 | 209.55 | Bearings, units and housings |
| NCF 3084 CV | 420 | 620 | 150 | Bearings, units and housings |
| S71904 ACE/HCP4A | 20 | 37 | 9 | Bearings, units and housings |
| SAFS 22516 x 2.5/8 T | 66.675 | - | - | Bearings, units and housings |
| SSAFS 23044 KATLC x 7.15/16 | 201.6125 | - | - | Bearings, units and housings |
| SY 50 FM | 50 | - | - | Bearings, units and housings |
Hot number:
115x150x12 CRW1 R
23052-2CS5/VT143
23052-2CS5K/VT143
240/800 BC
6320/C3VL0241
7015 CE/P4AH1
7306 BECBP
91386
FSAF 1313
HA 2318
HJ 1084
LM 567949/910/HA1
SNP 3048x9
SNL 3038 ATURA
W 605 R-2Z
Previous:SNW 3024x4.1/16 Bearings, units and housings ---- Next:SNW 3024x4.1/8 Bearings, units and housings
Return to SKF bearing