| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 108x140x15 HMSA10 RG | 108 | 140 | 15 | Seals |
|---|---|---|---|---|
| 305707 C-2RS1 | 35 | 80 | 27 | Bearings, units and housings |
| 32064 X/DF | 320 | 480 | - | Bearings, units and housings |
| 85 VS R | 76 | - | - | Seals |
| FYC 506 | - | - | - | Bearings, units and housings |
| NF 18/1120 ECM | 1120 | 1360 | 106 | Bearings, units and housings |
| NJ 1026 ML | 130 | 200 | 33 | Bearings, units and housings |
| NU 1021 ML | 105 | 160 | 26 | Bearings, units and housings |
| OKCS 250 | 250 | - | ||
| S7208 ACD/P4A | 40 | 80 | 18 | Bearings, units and housings |
| SAFS 23024 KAT-11 x 4.3/16 | 106.3625 | - | - | Bearings, units and housings |
| SNW 40x7.3/16 | 182.5625 | 200 | 139.0396 | Bearings, units and housings |
Hot number:
1301 ETN9
312966 D
36185
6935
7213 BECBP
80x100x10 CRW1 V
99196
99844
AOH 2256 G
HM 31/500
N 07
NJ 216 ECM
NU 216 ECJ
SAFS 22534 x 6 T
SNW 3030x5.3/16
Previous:SNW 3026x4.3/8 Bearings, units and housings ---- Next:SNW 3026x4.7/16 Bearings, units and housings
Return to SKF bearing