| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 140x160x12 HMSA10 V | 140 | 160 | 12 | Seals |
|---|---|---|---|---|
| 400951 | 85 | - | - | Seals |
| 407003 | 680 | - | - | Seals |
| 500 VA V | 450 | - | - | Seals |
| 61902-2RZ | 15 | 28 | 7 | Bearings, units and housings |
| 71809 CD/HCP4 | 45 | 58 | 7 | Bearings, units and housings |
| 71905 CE/P4AL | 25 | 42 | 9 | Bearings, units and housings |
| 71921 CD/HCP4AL | 105 | 145 | 20 | Bearings, units and housings |
| 90163 | - | - | 50.8 | Seals |
| 95x145x12 HMSA10 V | 95 | 145 | 12 | Seals |
| NJG 2352 VH | 260 | 540 | 165 | Bearings, units and housings |
| RLS 4 | 12.7 | 33.338 | 9.525 | Bearings, units and housings |
Hot number:
32030 X
32710
55x75x8 CRW1 V
7623
BC2B 326379/HA4
BT2B 334013/HA1
BT4B 331089 A/HA4
GE 180 ES
HN 3520
K 6x10x13 TN
K 89412 TN
S7006 ACD/HCP4A
SAF 1513 x 2.1/8 T
SAF 22530 x 5.5/16 TLC
SAFS 22526 x 4.5/16 TLC
Previous:SNW 3128x5 Bearings, units and housings ---- Next:SNW 3132x5.7/16 Bearings, units and housings
Return to SKF bearing