Model No. | Inner Diameter | Outer Diameter | Width | Type |
10 VS R | 9 | - | - | Seals |
---|---|---|---|---|
105x130x12 CRW1 R | 105 | 130 | 12 | Seals |
25091 | 63.5 | 95.28 | 11.13 | Seals |
95x125x12 HMSA10 V | 95 | 125 | 12 | Seals |
BT4B 331066 A/HA4 | 825.5 | 1168.4 | - | Bearings, units and housings |
NJ 2213 ECJ | 65 | 120 | 31 | Bearings, units and housings |
NUH 2344 ECMH/PEX | 220 | 460 | 145 | Bearings, units and housings |
S71920 ACE/HCP4A | 100 | 140 | 20 | Bearings, units and housings |
SAF 1609 x 1.1/2 T | 38.1 | - | - | Bearings, units and housings |
SNW 117x2.13/16 | 71.4375 | 85 | 83.8708 | Bearings, units and housings |
SNW 20x3.3/8 | 85.725 | 131.9022 | 72.6186 | Bearings, units and housings |
SSAFS 22215 TLC | 75 | - | - | Bearings, units and housings |
Hot number:
10x19x7 HMS5 V1
1212 ETN9
22320 EKJA/VA405
22322 EK
22324-2CS5K/VT143
412003
72x140x12 HMS5 V
87513
AH 24028
FYTWK 1.1/2 LTHR
GS 81256
NKI 17/16
OKC 100
RSTO 50
SYR 1 1/2 N-118
Previous:SNW 32x5.3/4 Bearings, units and housings ---- Next:SNW 34x5.13/16 Bearings, units and housings
Return to SKF bearing