Model No. | Inner Diameter | Outer Diameter | Width | Type |
25x37x6 HMSA10 V | 25 | 37 | 6 | Seals |
---|---|---|---|---|
61972 MA | 360 | 480 | 56 | Bearings, units and housings |
6301/HR11QN | 12 | 37 | 12 | Bearings, units and housings |
70x100x10 CRW1 R | 70 | 100 | 10 | Seals |
7207 BECBM | 35 | 72 | 17 | Bearings, units and housings |
7224 CD/P4A | 120 | 215 | 40 | Bearings, units and housings |
IR 45x50x35 | 45 | 50 | 35 | Bearings, units and housings |
NCF 1880 V | 400 | 500 | 46 | Bearings, units and housings |
NUP 29/530 ECMA | 530 | 710 | 106 | Bearings, units and housings |
PBMF 172512 M1G1 | 17 | 25 | 12 | Bearings, units and housings |
SAF 22632 x 5.3/8 | 136.525 | - | - | Bearings, units and housings |
W 6302 | 15 | 42 | 13 | Bearings, units and housings |
Hot number:
15240
19746
22644
BD-23120 CCK/W33-AHX 3120
30095
FSAF 1617 x 2.7/8 TLC
MBL 24
SAF 22232
SAF 23026 KATLC x 4.3/8
SNW 3038x6.7/8
SNW 44x7.1/2
SNW 9x1.1/2
SSAFS 22224 T
W 619/6 R
WS 81111
Previous:SNW 7x1.1/8 Bearings, units and housings ---- Next:SNW 8x1.1/4 Bearings, units and housings
Return to SKF bearing