


| da | 75 | mm | |
| Ca | 46 | mm | |
| Da | 150 | mm | |
| A | 163 | mm | |
| A1 | 110 | mm | |
| A2 | 138 | mm | |
| AA | 172 | mm | |
| AB | 180 | mm | |
| d1 | 96 | mm | |
| B1 | 72 | mm | |
| H | 230 | mm | |
| H0 | 283 | mm | |
| H1 | 125 | mm | |
| H2 | 35 | mm | |
| J | 260 | mm | |
| J1 | 60 | mm | |
| L | 330 | mm | |
| N | 28 | mm | |
| N1 | 22 | mm | |
| S | 90 | mm | |
| Shaft end | |||
| ba | 40 | mm | |
| bb | 130 | mm | |
| s2 | 19 | mm | |
| Dowel pins | |||
| J6 | 290 | mm | |
| N4 | max. | 6 | mm |
| Circulating oil lubrication system | |||
| PG | G 3/8 | ||
| P1 | 47.5 | mm | |
| P2 | 40 | mm | |
| RG | G 3/4 | ||
| R1 | 118 | mm | |
| R2 | 22 | mm | |
| O1 | 97 | mm | |
| O2 | 138 | mm | |
| Seal kit for a through shaft |
TSO 517
|
|||
| Seal kit for a shaft end |
TSO 517 A
|
|||
| End cover |
ECO 217-517
|
|||

| P55° | 690 | kN | |
| P90° | 260 | kN | |
| P120° | 190 | kN | |
| P150° | 180 | kN | |
| P180° | 230 | kN | |
| Pa | 90 | kN |

| Q120° | 300 | kN | |
| Q150° | 170 | kN | |
| Q180° | 150 | kN |
| Mass housing | 26 | kg |
| Cap bolt, size | M 10x75 | |||
| Cap bolt, rec. tightening torque | 50 | N·m | ||
| Appropriate attachment bolt, size | G | 20 | mm | |
| Appropriate attachment bolt, rec. tightening torque | 385 | N·m | ||
| Eye bolt, size |
M 10
|
|||
| Oil level, min. | 48 | mm | ||
| Oil fill, min. | 0.3 | l | ||
| Oil level, max. | 63 | mm | ||
| Oil fill, max. | 0.4 | l | ||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 120x160x12 HMS5 RG | 120 | 160 | 12 | Seals |
|---|---|---|---|---|
| 1300252 | 330.2 | 368.3 | 19.05 | Seals |
| 2308 EKTN9 + H 2308 | 35 | 90 | 33 | Bearings, units and housings |
| 33118 | 90 | 150 | 45 | Bearings, units and housings |
| 3752 | 9.525 | 25.37 | 6.35 | Seals |
| 75054 | 190.5 | 228.6 | 19.05 | Seals |
| 7024 CB/HCP4A | 120 | 180 | 28 | Bearings, units and housings |
| KMT 4 | 18 | - | 20 | Bearings, units and housings |
| L 68149/111 | 34.987 | 59.975 | 15.875 | Bearings, units and housings |
| NU 312 ECM | 60 | 130 | 31 | Bearings, units and housings |
| SONL 218-518 | 80.9625 | - | - | Bearings, units and housings |
| YAR 210-115-2FW/VA228 | 49.213 | 90 | 22 | Bearings, units and housings |
Hot number:
1125238
13726
13936
417500
52222
592627
7338 BCBM
D/W R0-2Z
D/W R1-4 R
FYK 25 TR
NU 2306 ECML
NU 2310 ECP
S7016 CE/HCP4A
S71913 ACB/P4A
SY 45 FM
Previous:SNW 9x1.7/16 Bearings, units and housings ---- Next:SONL 218-518 Bearings, units and housings
Return to SKF bearing