Material | Cast iron |
d | 28.575 | mm | |
A | 40 | mm | |
A1 | 25 | mm | |
A5 | 22.5 | mm | |
B | 38.1 | mm | |
H | 82 | mm | |
H1 | 42.9 | mm | |
H2 | 17 | mm | |
J | 117.5 | mm | |
J | max. | 127 | mm |
J | min. | 108 | mm |
L | 152 | mm | |
N | 23.5 | mm | |
N1 | 14 | mm | |
s1 | 22.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3 | mm | |
Ra | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT | ||
Dowel pins | |||
J6 | 140 | mm | |
J7 | 14 | mm | |
N4 | 4 | mm |
Basic dynamic load rating | C | 19.5 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 6300 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 1.1 | kg |
Hexagonal key size for grub screw | N | 3.175 | mm | |
Recommended tightening torque for grub screw | 4 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
3211 ATN9 | 55 | 100 | 33.3 | Bearings, units and housings |
---|---|---|---|---|
35 VS V | 31 | - | - | Seals |
70x92x12 HMSA10 V | 70 | 92 | 12 | Seals |
7207 BEP | 35 | 72 | 17 | Bearings, units and housings |
BD-C 30/560 KM-AOHX 30/560 | 530 | 820 | 195 | Bearings, units and housings |
IR 40x50x22 | 40 | 50 | 22 | Bearings, units and housings |
KR 62 XB | - | 62 | 29 | Bearings, units and housings |
MS 3080-76 | - | - | 28 | Bearings, units and housings |
NUP 2305 ECP | 25 | 62 | 24 | Bearings, units and housings |
OH 31/630 HE | 600 | 800 | 424 | Bearings, units and housings |
SNW 32x5.1/2 | 139.7 | 160 | 116.0272 | Bearings, units and housings |
W 6301-2RS1 | 12 | 37 | 12 | Bearings, units and housings |
Hot number:
12437
1400370
471141
6002/HR11TN
6207-ZNR
7008 CB/HCP4A
71940 ACD/P4AH1
7203 BE-2RZP
9285/9220
90x125x12 CRW1 R
C 4910 V
KMK 18
NNCL 4868 CV
SAF 22511 x 2 T
W 6203-2Z
Previous:SY 1.1/8 FM Bearings, units and housings ---- Next:SY 1.11/16 FM Bearings, units and housings
Return to SKF bearing