| Material | Cast iron | |||


| D | 62 | mm | |
| H1 | 42.9 | mm | |
| A | 40 | mm | |
| A1 | 25 | mm | |
| A5 | 20 | mm | |
| H | 82 | mm | |
| H2 | 17 | mm | |
| J | 117.5 | mm | |
| J | max. | 127 | mm |
| J | min. | 108 | mm |
| L | 152 | mm | |
| N | 23.5 | mm | |
| N1 | 14 | mm | |
| Threaded hole | |||
| RG | 1/4-28 UNF | ||
| R1 | 3 | mm | |
| Ra | 45 | ° | |
| Grease fitting | |||
| DN | 6.5 | mm | |
| SWN | 7 | mm | |
| GN | 1/4-28 SAE-LT | ||
| Dowel pins | |||
| J6 | 140 | mm | |
| J7 | 14 | mm | |
| N4 | 4 | mm | |
| Mass housing | 0.76 | kg |
| Recommended diameter for attachment bolts, mm | G | 12 | mm | |
| Recommended diameter for attachment bolts, inch | G | 0.5 | in |
| Appropriate end cover | ||||
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 12x22x5 HMSA10 V | 12 | 22 | 5 | Seals |
|---|---|---|---|---|
| 308-ZNR | 40 | 90 | 23 | Bearings, units and housings |
| 31152 | 79.375 | 101.68 | 9.53 | Seals |
| 6580/6535 | 88.9 | 161.925 | 53.975 | Bearings, units and housings |
| AN 30 | 24.8666 | - | 149.5552 | Bearings, units and housings |
| BD-BS2-2217-2RSK/VT143-H 317 E | 75 | 150 | 44 | Bearings, units and housings |
| FYJ 3/4 TF | 19.05 | - | - | Bearings, units and housings |
| OKF 160 | 160 | 365 | - | |
| PWTR 30.2RS | 30 | 62 | 29 | Bearings, units and housings |
| RN-3x11.8 BF/G2 | - | - | 3 | Bearings, units and housings |
| SAF 23048 KAT x 8.7/16 | 227.0125 | - | - | Bearings, units and housings |
| SSAFS 22538 x 7 T | 177.8 | - | - | Bearings, units and housings |
Hot number:
16007/HR11TN
23238 CCK/W33
32441
42x60x7 HMS5 V
44980
61852
7014 CD/HCP4AH1
9647
AOH 3056
C 2208 V
FNL 516 A
NJ 320 ECML
SAF 22615
SD 8x15x3
TUWK 1.1/4 LTHR
Previous:SY 505 M Bearings, units and housings ---- Next:SY 507 M Bearings, units and housings
Return to SKF bearing