| Material | Cast iron | |||


| D | 110 | mm | |
| H1 | 69.8 | mm | |
| A | 65 | mm | |
| A1 | 47 | mm | |
| H | 137.5 | mm | |
| H2 | 26.5 | mm | |
| J | 188.5 | mm | |
| J | max. | 198 | mm | 
| J | min. | 179 | mm | 
| L | 241 | mm | |
| N | 29.5 | mm | |
| N1 | 20 | mm | |
| Threaded hole | |||
| RG | 1/4-28 UNF | ||
| R1 | 5.5 | mm | |
| Ra | 45 | ° | |
| Grease fitting | |||
| DN | 6.5 | mm | |
| SWN | 7 | mm | |
| GN | 1/4-28 SAE-LT | ||
| Dowel pins | |||
| J6 | 223 | mm | |
| J7 | 23.5 | mm | |
| N4 | 4 | mm | |
| Mass housing | 3.05 | kg | 
| Recommended diameter for attachment bolts, mm | G | 16 | mm | |
| Recommended diameter for attachment bolts, inch | G | 0.625 | in | 
| Model No. | Inner Diameter | Outer Diameter | Width | Type | 
| 231/1000 CAKF/W33 + AOH 31/1000 | 950 | 1580 | 462 | Bearings, units and housings | 
|---|---|---|---|---|
| 6328 M/C3VL2071 | 140 | 300 | 62 | Bearings, units and housings | 
| 7010 CE/HCP4AH1 | 50 | 80 | 16 | Bearings, units and housings | 
| 7312 BECBP | 60 | 130 | 31 | Bearings, units and housings | 
| 73730 | 187.325 | 215.9 | 12.7 | Seals | 
| D/W R8 R-2RZ | 12.7 | 28.575 | 7.938 | Bearings, units and housings | 
| NKX 12 Z | 12 | 21 | 23 | Bearings, units and housings | 
| OKCX 870 | 870 | - | ||
| SAA 45 ESX-2LS | 45 | - | 32 | Bearings, units and housings | 
| SAF 22340 | 200 | - | - | Bearings, units and housings | 
| SAW 23228 | 140 | - | - | Bearings, units and housings | 
| SNP 3276x14 | 355.6 | 360 | 301.4218 | Bearings, units and housings | 
   Hot number:
10127 
12337 
32216/DF 
79961 
81207 TN 
8796 
AOH 24088 
FYTWK 505 Y 
KR 47 PPA 
NUTR 2052 A 
SAW 23528 x 4.13/16 
SNW 40x7.1/4 
SONL 222-522 
SSAFS 23038 KATLC x 6.7/8 
WS 89328 
Previous:SYJ 511 Bearings, units and housings ---- Next:SYJ 513 Bearings, units and housings
Return to SKF bearing