Material | Composite |
d | 30 | mm | |
A | 40 | mm | |
A1 | 25 | mm | |
A5 | 20 | mm | |
B | 38.1 | mm | |
H | 82.5 | mm | |
H1 | 42.9 | mm | |
H2 | 19 | mm | |
J | 121 | mm | |
J | max. | 128 | mm |
J | min. | 114 | mm |
L | 159 | mm | |
N | 21.5 | mm | |
N1 | 14.5 | mm | |
s1 | 22.2 | mm |
Basic dynamic load rating | C | 19.5 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 3800 | r/min |
(with shaft tolerance h6)
Mass bearing unit | 0.46 | kg |
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
21313 EK | 65 | 140 | 33 | Bearings, units and housings |
---|---|---|---|---|
2208 E-2RS1KTN9 | 40 | 80 | 23 | Bearings, units and housings |
25x46x7 HMSA10 RG | 25 | 46 | 7 | Seals |
33136 | 84.1502 | 114.3 | 11.13 | Seals |
53205 + U 205 | 25 | 47 | 16.7 | Bearings, units and housings |
7026 ACD/HCP4A | 130 | 200 | 33 | Bearings, units and housings |
GEZ 112 TXE-2LS | 44.45 | 71.438 | 38.887 | Bearings, units and housings |
HM 3072 | 45 | - | 360 | Bearings, units and housings |
K 135x143x35 | 135 | 143 | 35 | Bearings, units and housings |
S7008 CE/HCP4A | 40 | 68 | 15 | Bearings, units and housings |
SIA 60 TXE-2LS | 60 | - | 44 | Bearings, units and housings |
YAR 204-2F | 20 | 47 | 31 | Bearings, units and housings |
Hot number:
20144
23236 CCK/W33
29480 EM
31310/DF
331951
34256
38x52x8 HMS5 RG
47896/47820
524230
6303-2Z/VA228
86716
BC4-8041/HA4
FSAF 23024 KATLC x 4.1/16
NJ 2216 ECP
W 6209-2RS1
Previous:SYK 30 TF Bearings, units and housings ---- Next:SYK 30 WD Bearings, units and housings
Return to SKF bearing