Material | Composite |
D | 80 | mm | |
A | 48 | mm | |
A1 | 30 | mm | |
A5 | 23.5 | mm | |
H | 99.5 | mm | |
H1 | 49.2 | mm | |
H2 | 19 | mm | |
J | 136 | mm | |
J | max. | 143 | mm |
J | min. | 129 | mm |
L | 176 | mm | |
N | 21.5 | mm | |
N1 | 14.5 | mm |
Mass housing | 0.27 | kg |
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Appropriate end cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
110x150x12 HMSA10 V | 110 | 150 | 12 | Seals |
---|---|---|---|---|
2318 | 90 | 190 | 64 | Bearings, units and housings |
7304 BEP | 20 | 52 | 15 | Bearings, units and housings |
7207 ACD/HCP4A | 35 | 72 | 17 | Bearings, units and housings |
87463 | - | - | 38.1 | Seals |
FYTB 45 TR | 45 | - | - | Bearings, units and housings |
FYTWK 30 YTA | 30 | - | - | Bearings, units and housings |
NKIS 15 | 15 | 35 | 20 | Bearings, units and housings |
NNC 4960 CV | 300 | 420 | 118 | Bearings, units and housings |
NU 334 M | 170 | 360 | 72 | Bearings, units and housings |
PWM 708070 | 70 | 80 | 70 | Bearings, units and housings |
SAFS 22515-11 x 2.1/2 T | 63.5 | - | - | Bearings, units and housings |
Hot number:
2309 EKM
293/530 EM
32910
415 VE R
53313 + U 313
54410 + U 410
594250
AS 0414
C 31/630 MB
D/W R2-5 R
KMT 24
L 555249/210
PCM 081010 M
RNU 2203 ECP
SNW 140x8
Previous:SYK 507 Bearings, units and housings ---- Next:SYNT 100 F Bearings, units and housings
Return to SKF bearing