Housing material | Cast iron |
d | 26.988 | mm | |
A | 37 | mm | |
A1 | 13.5 | mm | |
A2 | 28 | mm | |
A5 | 20 | mm | |
B | 38.1 | mm | |
H | 104 | mm | |
H1 | 89 | mm | |
H2 | 56 | mm | |
L | 114 | mm | |
L1 | 70 | mm | |
L2 | 10 | mm | |
L3 | 57 | mm | |
N | 22 | mm | |
N1 | 16 | mm | |
N2 | 37 | mm | |
s1 | 22.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3.5 | mm | |
Ra | 30 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 19.5 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed with shaft tolerance h6 | 6300 | r/min |
Mass bearing unit | 1.25 | kg |
Grub (set) screw | G2 | 1/4-28 UNF | ||
Hexagonal key size for grub screw | N | 3.175 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
2209 EKTN9 | 45 | 85 | 23 | Bearings, units and housings |
---|---|---|---|---|
30x44x7 HMSA10 V | 30 | 44 | 7 | Seals |
350x390x18 HDS2 D | 350 | 390 | 18 | Seals |
6004/HR22Q2 | 20 | 42 | 12 | Bearings, units and housings |
71907 ACE/HCP4AH | 35 | 55 | 10 | Bearings, units and housings |
86688 | - | - | 20.65 | Seals |
BTM 120 ATN9/P4CDB | 120 | 180 | 54 | Bearings, units and housings |
NNCL 4948 CV | 240 | 320 | 80 | Bearings, units and housings |
NUKR 72 XA | - | 72 | 80 | Bearings, units and housings |
PSMF 202630 A51 | 20 | 26 | 30 | Bearings, units and housings |
S71914 CE/HCP4A | 70 | 100 | 16 | Bearings, units and housings |
SNL 3048 ATURT | 220 | - | - | Bearings, units and housings |
Hot number:
313555 B
314391
3304 A
405203
57510
7024 CE/HCP4AL
71920 ACE/HCP4A
FYWR 1.3/8 YTHR
K 81248 M
LS 110145
NCF 2244 V
SAFS 22518 x 3.1/16 TLC
SNW 3036x6.7/16
SY 55 FM
YELAG 206
Previous:TU 1. TF Bearings, units and housings ---- Next:TU 1.1/2 TF Bearings, units and housings
Return to SKF bearing