Housing material | Cast iron |
d | 55 | mm | |
A | 64 | mm | |
A1 | 27 | mm | |
A2 | 41 | mm | |
A5 | 34 | mm | |
B | 55.6 | mm | |
H | 146 | mm | |
H1 | 130 | mm | |
H2 | 102 | mm | |
L | 171 | mm | |
L1 | 106 | mm | |
L2 | 19 | mm | |
L3 | 95 | mm | |
N | 35 | mm | |
N1 | 25 | mm | |
N2 | 64 | mm | |
s1 | 33.4 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 5 | mm | |
Ra | 30 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 43.6 | kN | |
Basic static load rating | C0 | 29 | kN | |
Fatigue load limit | Pu | 1.25 | kN | |
Limiting speed with shaft tolerance h6 | 3600 | r/min |
Mass bearing unit | 3.8 | kg |
Grub (set) screw | G2 | M10x1 | ||
Hexagonal key size for grub screw | N | 5 | mm | |
Recommended tightening torque for grub screw | 16.5 | N·m |
Housing | ||||
Bearing |
End cover |
Model No. | Inner Diameter | Outer Diameter | Width | Type |
2307 EKM | 35 | 80 | 31 | Bearings, units and housings |
---|---|---|---|---|
305269 D | 280 | 389.5 | 92 | Bearings, units and housings |
404504 | 405 | - | - | Seals |
414500 | 1315 | - | - | Seals |
47378 | 120.65 | 136.53 | 7.95 | Seals |
7021 ACD/P4AL | 105 | 160 | 26 | Bearings, units and housings |
87530 | - | - | 34.925 | Seals |
GE 40 CJ2 | 40 | 62 | 28 | Bearings, units and housings |
NCF 28/750 V | 750 | 920 | 100 | Bearings, units and housings |
NKI 42/30 | 42 | 57 | 30 | Bearings, units and housings |
SAFS 22534 x 5.7/8 | 149.225 | - | - | Bearings, units and housings |
SY 1.3/16 TF | 30.163 | - | - | Bearings, units and housings |
Hot number:
380x425x20 HDS2 R
541974
6009/HR22T2
597356
6209-2ZNR
85x100x10 HMS5 RG
9604
FYRP 3 1/2
NU 1012 ECP
PCM 8085100 M
SAF 1509-210
SAW 23524 x 4.1/8
SY 30 LF
TU 1.3/8 TF
WBB1-8705-2RZ
Previous:TU 55 FM Bearings, units and housings ---- Next:TU 7/8 TF Bearings, units and housings
Return to SKF bearing