| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 13878 | 34.925 | 65.07 | 9.53 | Seals |
|---|---|---|---|---|
| 7001 CE/P4AH | 12 | 28 | 8 | Bearings, units and housings |
| 7002 ACE/P4AH | 15 | 32 | 9 | Bearings, units and housings |
| 71916 CE/P4AH1 | 80 | 110 | 16 | Bearings, units and housings |
| 7312 BECCM | 60 | 130 | 31 | Bearings, units and housings |
| BT2B 332493/HA4 | 635 | 990.6 | - | Bearings, units and housings |
| MVR1-40 | 40 | 57 | - | Seals |
| NU 1024 ML | 120 | 180 | 28 | Bearings, units and housings |
| NU 1884 MP | 420 | 520 | 46 | Bearings, units and housings |
| PCZ 3232 M | 50.8 | 55.5625 | 50.8 | Bearings, units and housings |
| W 6009 | 45 | 75 | 16 | Bearings, units and housings |
| WBB1-8710 | 15 | 21 | 3.5 | Bearings, units and housings |
Hot number:
211
28x42x7 CRW1 V
316062
50x68x8 HMS5 RG
61907-2RS1
6326 M/C3VL2071
7012 CD/HCP4AH1
71913 ACE/P4AH1
90872
91392
BC4B 322497/HA4
NU 2213 ECJ
S7016 CB/HCP4A
SAF 22628 TLC
SAW 23530 x 5.5/16 T
Previous:YSPAG 210-115 Seals ---- Next:Z 002 F Seals
Return to SKF bearing