| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 185x210x13 HMSA10 RG | 185 | 210 | 13 | Seals |
|---|---|---|---|---|
| 21890 | 55.5752 | 85.09 | 11.13 | Seals |
| 52414 M | 55 | 250 | 107 | Bearings, units and housings |
| 695x770x30 HDS1 R | 695 | 770 | 30 | Seals |
| 85491 | - | - | 44.45 | Seals |
| 90816 | - | - | 41.275 | Seals |
| BC4B 326853/HB1 | 500 | 738 | - | Bearings, units and housings |
| GEZM 308 ES-2RS | 88.9 | 139.7 | 66.675 | Bearings, units and housings |
| N 080 | 52.6542 | - | 399.923 | Bearings, units and housings |
| NATR 30 PPA | 30 | 62 | 29 | Bearings, units and housings |
| RNU 220 ECJ | 119 | 180 | 34 | Bearings, units and housings |
| S71911 ACE/HCP4A | 55 | 80 | 13 | Bearings, units and housings |
Hot number:
1500 VL R
23260 CC/W33
28x42x7 HMSA10 RG
316077 A
51207 V/HR22T2
6200-RSL
6204/HR22T2
6319
C 5918 MB
FSAF 1314 TLC
KMTA 5
PSM 183530 A51
RNU 212 ECP
STO 50
SYFJ 506
Previous:Z 304 Seals ---- Next:Z 305 Seals
Return to SKF bearing