Model No. | Inner Diameter | Outer Diameter | Width | Type |
17234 | 44.45 | 57.15 | 7.95 | Seals |
---|---|---|---|---|
23771 | 60.325 | 88.9 | 9.53 | Seals |
6004 NR | 20 | 42 | 12 | Bearings, units and housings |
65x85x8 HMS5 V | 65 | 85 | 8 | Seals |
68x85x8 CRW1 R | 68 | 85 | 8 | Seals |
85123 | - | - | 53.98 | Seals |
99259 | 66 | 75.946 | 23.8252 | Seals |
FSAF 22517 x 2.13/16 TLC | 71.4375 | - | - | Bearings, units and housings |
FYTB 45 TDW | 45 | - | - | Bearings, units and housings |
FYTJ 1.3/4 TF | 44.45 | - | - | Bearings, units and housings |
NJG 2316 VH | 80 | 170 | 58 | Bearings, units and housings |
SAF 22540 x 7.1/4 T | 184.15 | - | - | Bearings, units and housings |
Hot number:
23168 CC/W33
314517 A
51306 V/HR22Q2
51409
81140 M
7017 CD/P4AH1
HE 2309
NJ 2322 ECP
NKI 9/12
NU 210 ECJ
S7000 CE/P4A
SAFS 22218 T
SY 45 TF/VA201
WS 81209
YAR 206-2RF
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing