Model No. | Inner Diameter | Outer Diameter | Width | Type |
35083 | 88.9 | 126.97 | 11.13 | Seals |
---|---|---|---|---|
404703 | 458 | - | - | Seals |
6002-2Z | 15 | 32 | 9 | Bearings, units and housings |
7309 BECAP | 45 | 100 | 25 | Bearings, units and housings |
91396 | - | - | 20 | Seals |
K 89424 M | 120 | 250 | Bearings, units and housings | |
NCF 3056 CV | 280 | 420 | 106 | Bearings, units and housings |
RMS 11 | 34.925 | 88.9 | 22.225 | Bearings, units and housings |
SNW 3030x5.1/8 | 130.175 | 181.102 | 88.4428 | Bearings, units and housings |
SY 2.7/16 TF/VA228 | 61.913 | - | - | Bearings, units and housings |
TUWK 1.1/4 ALTA | 31.75 | - | - | Bearings, units and housings |
W 625-2RZ | 5 | 16 | 5 | Bearings, units and housings |
Hot number:
17320
2000 VE R
230/950 CA/W33
6209-RSH
6320-RS1
71802 CD/P4
90221
FY 50 TR
GS 89306
NUP 215 ECJ
RLS 7-2RS1
S7013 ACE/P4A
SIKAC 10 M/VZ019
SY 5/8 TF
SYFWK 1.3/16 LTHR
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing