Model No. | Inner Diameter | Outer Diameter | Width | Type |
22218 E | 90 | 160 | 40 | Bearings, units and housings |
---|---|---|---|---|
32x45x8 CRW1 R | 32 | 45 | 8 | Seals |
61916-2RS1 | 80 | 110 | 16 | Bearings, units and housings |
7017 CE/HCP4A | 85 | 130 | 22 | Bearings, units and housings |
71801 ACD/HCP4 | 12 | 21 | 5 | Bearings, units and housings |
BT4B 328986 G/HA1VA901 | 343.052 | 457.098 | - | Bearings, units and housings |
FYAWK 1.1/2 LTA | 38.1 | - | - | Bearings, units and housings |
S71922 CB/HCP4A | 110 | 150 | 20 | Bearings, units and housings |
SAF 23038 KATLC x 6.13/16 | 174.625 | - | - | Bearings, units and housings |
SAFS 22540 x 7.1/4 | 184.15 | - | - | Bearings, units and housings |
SAFS 23038 KAT x 7 | 177.8 | - | - | Bearings, units and housings |
SNW 3032x5.3/8 | 136.525 | 160 | 94.0054 | Bearings, units and housings |
Hot number:
20x35x7 CRW1 V
52x72x8 HMSA10 RG
AXK 5070
KMTA 7
NATV 6 PPA
NCF 2916 CV
NCF 3056 CV
NNCF 4922 CV
NU 1056 M
OKCS 250
SAF 1309 T
SAF 22317 TLC
SNP 3056x9.15/16
SSAFS 22532 x 5.1/2 TLC
W 633-2Z
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing