Model No. | Inner Diameter | Outer Diameter | Width | Type |
30315 | 75 | 160 | 40 | Bearings, units and housings |
---|---|---|---|---|
52x72x10 HMS5 RG | 52 | 72 | 10 | Seals |
6303/HR11TN | 17 | 47 | 14 | Bearings, units and housings |
6334 M | 170 | 360 | 72 | Bearings, units and housings |
8x18x7 HMSA10 RG | 8 | 18 | 7 | Seals |
92570 | 234.95 | 323.85 | 15.88 | Seals |
AN 26 | 22.479 | - | 129.6924 | Bearings, units and housings |
GEZ 106 ES-2LS | 34.925 | 55.563 | 26.187 | Bearings, units and housings |
KMFE 26 | 28 | - | 130 | Bearings, units and housings |
OKC 450 | 450 | - | ||
SSAFS 23048 KAT x 8.1/2 | 215.9 | - | - | Bearings, units and housings |
SYE 1 7/16 N-118 | 36.5125 | - | - | Bearings, units and housings |
Hot number:
1319
13943
20124
24138 CCK30/W33
401995
51201 V/HR11T1
58x80x10 HMSA10 RG
BS2-2222-2RS5K/VT143
D/W R6-2RZ
NK 28/30
NU 1012 M/HC5C3
PBM 160180160 M1G1
PCM 283230 E
SYFWR 20 YTHR
YAR 210-111-2F
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing