Model No. | Inner Diameter | Outer Diameter | Width | Type |
412603 | 1195 | - | - | Seals |
---|---|---|---|---|
41x56x7 HMS5 V | 41 | 56 | 7 | Seals |
524370 | 1117.6 | - | - | Seals |
6006 N | 30 | 55 | 13 | Bearings, units and housings |
609/530 MA | 530 | 710 | 57 | Bearings, units and housings |
71220 | 180.975 | 209.55 | 12.7 | Seals |
GS 81103 | 17 | 30 | 2.75 | Bearings, units and housings |
PCMW 284801.5 E | 28 | 48 | - | Bearings, units and housings |
SAF 22530 x 5.1/4 TLC | 133.35 | - | - | Bearings, units and housings |
SAF 22638 | 176.2125 | - | - | Bearings, units and housings |
SSAFS 23056 KATLC x 10.1/2 | 266.7 | - | - | Bearings, units and housings |
SYK 30 WD | 30 | - | - | Bearings, units and housings |
Hot number:
249/850 CA/W33
39350
45x68x7 HMS5 V
706 CD/P4AH
71806 ACD/HCP4
7624
90800
FSAF 1613 x 2.1/8 TLC
FYTB 2.3/16 TF
LS 1730
SAF 22226 TLC
SNP 3180x15
SSAFS 22522 x 3.13/16 TLC
W 618/5 R
YSP 210-115 SB-2F
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing