| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 45x68x7 HMSA10 RG | 45 | 68 | 7 | Seals |
|---|---|---|---|---|
| 51247 | 130.175 | 155.6 | 12.7 | Seals |
| 7017 ACD/P4AL | 85 | 130 | 22 | Bearings, units and housings |
| 81111 TN | 55 | 78 | 16 | Bearings, units and housings |
| BK 1312 | 13 | 19 | 12 | Bearings, units and housings |
| K 60x66x33 ZW | 60 | 66 | 33 | Bearings, units and housings |
| KMD 5 | 20 | - | 25 | Bearings, units and housings |
| NA 69/22 | 22 | 39 | 30 | Bearings, units and housings |
| NNU 4936 B/SPW33 | 180 | 250 | 69 | Bearings, units and housings |
| SNL 3184 G | 420 | - | - | Bearings, units and housings |
| SSAFS 23038 KATLC x 6.15/16 | 176.2125 | - | - | Bearings, units and housings |
| W 627/6-2Z | 6 | 10 | 3 | Bearings, units and housings |
Hot number:
16101
1726207-2RS1
21736
BD-241/750 ECAK30/W33-AOH 241/750 G
719/9 CE/HCP4A
71917 CB/HCP4AL
7206 BE-2RZP
FYAWK 507 L
FYTWK 1. YTH
GB 1019
NA 4834
P 1.1/2 TF
PCM 141620 M
SAF 22620 T
W 628/9 R-2RS1
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing