| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 1000x1050x23 HDS2 R | 1000 | 1050 | 23 | Seals |
|---|---|---|---|---|
| 16754 | 42.8752 | 65.07 | 6.35 | Seals |
| 23230 CCK/W33 | 150 | 270 | 96 | Bearings, units and housings |
| 331576 B | 602.945 | 787.4 | - | Bearings, units and housings |
| 51176 F | 380 | 460 | 65 | Bearings, units and housings |
| 95x130x12 CRW1 V | 95 | 130 | 12 | Seals |
| H 2309 | 40 | 65 | 50 | Bearings, units and housings |
| NATR 12 X | 12 | 32 | 15 | Bearings, units and housings |
| PCM 180185100 E | 180 | 185 | 100 | Bearings, units and housings |
| S71911 ACB/HCP4A | 55 | 80 | 13 | Bearings, units and housings |
| SILJ 30 ES | 30 | - | 22 | Bearings, units and housings |
| SSAFS 22536 x 6.5/16 TLC | 160.3375 | - | - | Bearings, units and housings |
Hot number:
115x140x12 HMS5 V
12379
239/600 CA/W33
529379
71909 CE/P4AL
C 4026 K30V
FYTB 45 TDW
FYTB 50 TR
IR 22x28x20.5
NCF 2922 CV
SAW 23544 x 7.7/8
SNL 3084 ATURT
SSAFS 22544 x 7.1/2
SSAFS 23028 KATLC x 5
W 619/1.5 R
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing