| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 11923 | 30.1752 | 61.9 | 6.35 | Seals |
|---|---|---|---|---|
| 15888 | 40.005 | 56.007 | 8.001 | Seals |
| 471161 | 1103 | - | - | Seals |
| 619/800 M | 800 | 1060 | 115 | Bearings, units and housings |
| 7207 BEGAM | 35 | 72 | 17 | Bearings, units and housings |
| 7312 BECAP | 60 | 130 | 31 | Bearings, units and housings |
| BT4B 332889/HA1 | 380 | 620 | - | Bearings, units and housings |
| D/W R4A-2Z | 6.35 | 19.05 | 7.142 | Bearings, units and housings |
| EE 655270/655345 | 685.8 | 876.3 | 93.662 | Bearings, units and housings |
| G 16x22x3 | 16 | 22 | 3 | Seals |
| S7024 CD/HCP4A | 120 | 180 | 28 | Bearings, units and housings |
| W 619/4 R | 4 | 11 | 4 | Bearings, units and housings |
Hot number:
10169
11923
148x170x15 HMSA10 RG
BD-22244 CCK/W33-OH 3144 H
3025660
524232
534950
GB 1020
NJ 2224 ECML
NKXR 45 Z
NU 1876 ECM
SAF 22626 x 4.1/2 T
SIL 30 ES
SY 1.1/2 TF/VA228
TU 55 TF
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing