| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 16007/HR11TN | 35 | 62 | 9 | Bearings, units and housings |
|---|---|---|---|---|
| 45069 | 114.3 | 146.08 | 11.13 | Seals |
| 54312 + U 312 | 50 | 110 | 70.7 | Bearings, units and housings |
| 4261 | 11.125 | 22.23 | 9.53 | Seals |
| 471281 | 1218 | - | - | Seals |
| 6204/HR11QN | 20 | 47 | 14 | Bearings, units and housings |
| BT2B 331836 | 368.3 | 523.875 | - | Bearings, units and housings |
| N 224 ECP | 120 | 215 | 40 | Bearings, units and housings |
| NUP 214 ECP | 70 | 125 | 24 | Bearings, units and housings |
| PBMF 081408 M1 | 8 | 14 | 8 | Bearings, units and housings |
| PCZ 4056 E | 63.5 | 68.2625 | 88.9 | Bearings, units and housings |
| SYE 1 1/2 | 38.1 | - | - | Bearings, units and housings |
Hot number:
2303 M
25590/25523
32 VA V
58x72x8 HMSA10 RG
85x105x12 HMSA10 RG
99726
FSAF 1611 T
GEZ 104 ES-2RS
HME 30/850
KRV 62 PPA
NU 2222 ECML
OKBS 62
SHT 140
SSAFS 22240
SYR 2 1/2-18
Previous:ûÓÐÁË ---- Next:10 VA R
Return to SKF bearing