
| d | 670 | mm | |
| D | 800 | mm | |
| H | 105 | mm | |
| d1 | ≈ | 795 | mm | 
| D1 | ≈ | 675 | mm | 
| r1,2 | min. | 4 | mm | 

| da | min. | 747 | mm | 
| Da | max. | 723 | mm | 
| ra | max. | 3 | mm | 
| Basic dynamic load rating | C | 852 | kN | |
| Basic static load rating | C0 | 6700 | kN | |
| Fatigue load limit | Pu | 91.5 | kN | |
| Reference speed | 400 | r/min | ||
| Limiting speed | 560 | r/min | ||
| Minimum load factor | A | 230 | 
| Mass bearing (including seat washer where applicable) | 105 | kg | 
| Model No. | Inner Diameter | Outer Diameter | Width | Type | 
| BD-23138 CCK/W33-H 3138 | 170 | 320 | 104 | Bearings, units and housings | 
|---|---|---|---|---|
| 7214 BECBPH | 70 | 125 | 24 | Bearings, units and housings | 
| C 3064 KM | 320 | 480 | 121 | Bearings, units and housings | 
| D/W RW1810-2ZS | 7.938 | 12.7 | 4.762 | Bearings, units and housings | 
| G 18x24x3 | 18 | 24 | 3 | Seals | 
| GEZ 200 ESX-2LS | 50.8 | 80.963 | 44.45 | Bearings, units and housings | 
| H 3132 | 140 | 160 | 119 | Bearings, units and housings | 
| N 28/710 ECMB | 710 | 870 | 95 | Bearings, units and housings | 
| NU 210 ECML | 50 | 90 | 20 | Bearings, units and housings | 
| NU 2356 MA | 280 | 580 | 175 | Bearings, units and housings | 
| SNP 3048x8.7/16 | 214.3125 | 290.6522 | 137.7188 | Bearings, units and housings | 
| SSAFS 23024 KAT x 4.1/8 | 104.775 | - | - | Bearings, units and housings | 
   Hot number:
16052 MA 
280x320x20 CRWA1 R 
7008 ACB/HCP4AL 
7206 CD/P4A 
HJ 410 
K 60x75x42 
KRV 47 PPA 
NU 210 ECML 
OH 3980 H 
PBM 160180100 M1G1 
PBMF 160180100 M1G1 
RNAO 22x35x16 
S7022 ACB/HCP4A 
SAFS 23048 KAT x 8.1/2 
SI 30 C 
Previous:511/630 F Bearings, units and housings ---- Next:511/670 M Bearings, units and housings
Return to SKF bearing