
| d | 50 | mm | |
| D | 110 | mm | |
| H | 43 | mm | |
| d1 | ≈ | 110 | mm |
| D1 | ≈ | 52 | mm |
| r1,2 | min. | 1.5 | mm |

| da | min. | 86 | mm |
| Da | max. | 74 | mm |
| ra | max. | 1.5 | mm |
| Basic dynamic load rating | C | 159 | kN | |
| Basic static load rating | C0 | 340 | kN | |
| Fatigue load limit | Pu | 12.5 | kN | |
| Reference speed | 2000 | r/min | ||
| Limiting speed | 2800 | r/min | ||
| Minimum load factor | A | 0.6 |
| Mass bearing (including seat washer where applicable) | 2 | kg |
| Model No. | Inner Diameter | Outer Diameter | Width | Type |
| 115041 | 292.1 | 342.9 | 15.88 | Seals |
|---|---|---|---|---|
| 238/1180 CAKFA/W20 | 1180 | 1420 | 180 | Bearings, units and housings |
| 32x72x7 HMSA10 V | 32 | 72 | 7 | Seals |
| 40x58x7 HMSA10 V | 40 | 58 | 7 | Seals |
| 7038 CD/HCP4AH1 | 190 | 290 | 46 | Bearings, units and housings |
| 708 CD/P4AH | 8 | 22 | 7 | Bearings, units and housings |
| N 1014 KPHA/SP | 70 | 110 | 20 | Bearings, units and housings |
| PCM 606530 E | 60 | 65 | 30 | Bearings, units and housings |
| PCZ 4440 M | 69.85 | 74.6125 | 63.5 | Bearings, units and housings |
| SSAFS 22520 TLC | 87.3125 | - | - | Bearings, units and housings |
| SYR 3 | 76.2 | - | - | Bearings, units and housings |
| YET 205/VL065 | 25 | 52 | 31 | Bearings, units and housings |
Hot number:
BD-22264 CCK/W33-AOH 2264 G
20x35x8 HMS5 V
22228-2CS5/VT143
23956 CCK/W33
249/1060 CAK30F/W33
40x62x8 HMS5 RG
71911 CD/P4AL
AH 24134
KR 26 PPXA
NA 4909
NJ 2328 ECML
NU 3980 ECMA
OH 3956 H
SYNT 75 LTF
W 637-2Z
Previous:51409 Bearings, units and housings ---- Next:51411 Bearings, units and housings
Return to SKF bearing